| Number | Client | Date | Due | Total | Currency | Status | |
|---|---|---|---|---|---|---|---|
26040🔁 Weekly | Melody | 10.06.2026 | 24.06.2026 | 6.200,00 | DKK | sent | View → |
26039🔁 Weekly | Melody | 03.06.2026 | 17.06.2026 | 6.200,00 | DKK | sent | View → |
26037 | Melody | 09.06.2026 | 23.06.2026 | 200,00 | DKK | sent | View → |
26036 | STRAKS SERVICES | 09.06.2026 | 23.06.2026 | 228,00 | DKK | sent | View → |
26035 | Melody | 09.06.2026 | 23.06.2026 | 26.400,00 | DKK | sent | View → |
26032 | STRAKS SERVICES | 04.05.2026 | 18.05.2026 | 200,00 | DKK | overdue | View → |
26031 | STRAKS SERVICES | 09.05.2026 | 23.05.2026 | 1.220,00 | DKK | overdue | View → |
26030 | Melody | 09.06.2026 | 23.06.2026 | 4.533,00 | DKK | sent | View → |
26029 | Jovannie Ducay | 09.06.2026 | 23.06.2026 | 1.230,00 | DKK | sent | View → |
26028 | STRAKS SERVICES | 01.06.2026 | 15.06.2026 | 32.140,00 | DKK | sent | View → |
26020 | Jovannie Ducay | 18.05.2026 | 01.06.2026 | 1.100,00 | DKK | paid | View → |
26002 | Jovannie Ducay | 04.06.2026 | 04.07.2026 | 0,00 | DKK | sent | View → |
26001 | Jovannie Ducay | 03.06.2026 | 03.07.2026 | 0,00 | DKK | paid | View → |
26040🔁
Melody
Due: 24. jun.
6.200 DKK
26039🔁
Melody
Due: 17. jun.
6.200 DKK
26037
Melody
Due: 23. jun.
200 DKK
26036
STRAKS SERVICES
Due: 23. jun.
228 DKK
26035
Melody
Due: 23. jun.
26.400 DKK
26032
STRAKS SERVICES
Due: 18. maj
200 DKK
26031
STRAKS SERVICES
Due: 23. maj
1.220 DKK
26030
Melody
Due: 23. jun.
4.533 DKK
26029
Jovannie Ducay
Due: 23. jun.
1.230 DKK
26028
STRAKS SERVICES
Due: 15. jun.
32.140 DKK
26020
Jovannie Ducay
Due: 01. jun.
1.100 DKK
26002
Jovannie Ducay
Due: 04. jul.
0 DKK
26001
Jovannie Ducay
Due: 03. jul.
0 DKK